Heineken light 1 serving calories.
													
																	Calories in heineken light beer. 
									
	
		
	
																	Heineken light maintains the flavors we ve come to know in the original clean fruity and sweet with subtle bitterness with a lighter feel and fewer. 
																	Yuengling light lager 3 8 abv. 
																	Show full nutrition information. 
																	0 fat 87 carbs 13 protein. 
															
													
									
	
		
	
																	Using the nutritional values provided by the heineken website per 100 milliliters and some quick math a 12 ounce bottle has about 149 calories 11 grams of carbs and zero grams of protein. 
																	The beer heineken light contains 99 grams of calories with abv of 3 5 knowing heineken light alcohol content is necessary before you take a sip. 
																	Corona light 3 7 abv. 
																	Bud select 2 4 abv. 
															
													
									
	
		
	
																	There are 99 calories in 1 bottle 12 oz of heineken light beer. 
																	Amount per 1 bottle. 
																	Yuengling light lager has a balanced flavor profile of hops malt and a crisp and satisfying finish. 
																	While some beers can contain 30 grams of carbs per bottle most light brews and even guinness contain less than 10 grams per serving. 
															
													
									
	
		
	
																	Typically a lower amount of calories as shown on the calorie chart indicates fewer. 
																	Similarly if you are in the category of people who prefer their drink light and love to enjoy a low alcohol content chilled light beer you are consuming only 99 calories per pint of heineken light 3 3 abv. 
																	But not all beer is bad and the nutritional information will help identify beers that are low in calories and carbs. 
																	Miller light 4 2 abv. 
															
													
									
	
		
	
																	Heineken light 4 2 abv.